Banana & Lucuma
Organic Whey Protein
💬 3 Questions
“A cut above when it comes to quality”
- BBC Good Food
-
Additive free
-
Undenatured & Bioactive
-
With real bananas
-
Vegetarian
-
Primarily grass fed
-
High bioavailability
Ingredients
Organic whey protein concentrate from organic milk (54%), organic drum dried banana powder (44%), organic lucuma powder (2%)
Nutritional Information
Typical values | Per 100g | Per 37.5g Serving |
---|---|---|
Energy kJ/kcal | 1571/371 | 589.12/139.12 |
Fat | 2.4g | 0.9g |
of which saturates | 1.32g | 0.495g |
Carbohydrate | 41.9g | 15.71g |
of which sugars | 29g | 10.88g |
Fibre | 4.6g | 1.73g |
Protein | 43.1g | 16.16g |
Salt | 0.288g | 108mg |
Calcium | 424mg | 159mg (19.88% RI) |
Phosphorus | 309mg | 115.88mg (16.55% RI) |
Potassium | 847mg | 317.63mg (15.88% RI) |
RI = reference intake of an average adult (8400 kJ / 2000 kcal)